2013 Teams
| 11:30 “Effrat Division” | |
| Annie | ![]() |
| Hands On A Hardbody / Cinderella | ![]() |
| Jekyll and Hyde | ![]() |
| Kinky Boots | ![]() |
| Matilda | ![]() |
| Motown | ![]() |
| Newsies | ![]() |
| Nice Work If You Can Get It | ![]() |
| Once | ![]() |
| Rock of Ages | ![]() |
| 1:30 “Lewin Division” | |
| Atlantic Theater Company | ![]() |
| Blue Man Group | ![]() |
| Book of Morman | ![]() |
| Davenport Theatrical | ![]() |
| Jersey Boys | ![]() |
| New World Stages | ![]() |
| Phantom of the Opera | ![]() |
![]() |
|
| Spiderman | ![]() |
| Wicked | ![]() |
| 3:30 “Koehler Division” | |
| Actors' Equity | ![]() |
| Actors Fund | ![]() |
| ActorsFCU | ![]() |
| Barrow Street | ![]() |
| Buchwald | ![]() |
| Jujamcyn | ![]() |
| Local One | ![]() |
| Local 751 | ![]() |
| Nederlander | ![]() |
| USA 829 | ![]() |








































